Single Family for Sale: 1766 Cherry Blossom Court, Pevely, MO 63070
Room Features
Lot & Building Features
Community and Schools
Price History of 1766 Cherry Blossom Court, Pevely, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/24/2025 | Price Adjustment | $285,000 | 1.01% |
| 11/07/2025 | Listing Price | $287,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pevely | 63070 | 4 | 3.0 | $285,000 | 1,169 | $244 | N/A |
| 1916 Magnolia Way | Pevely | 63070 | 3 | 3.0 | $307,500 | 1,054 | $292 | 05/16/2025 |
| 7633 Meadowbrook Lane | Barnhart | 63012 | 3 | 2.0 | $275,000 | 1,353 | $203 | 06/12/2025 |
| 111 Hammond Drive | Herculaneum | 63048 | 3 | 2.0 | $312,500 | 1,232 | $254 | 07/11/2025 |
| 750 Rockshire Drive | Herculaneum | 63048 | 4 | 3.0 | $300,000 | 1,189 | $252 | 07/02/2025 |
| 125 Waterfall Way | Pevely | 63070 | 3 | 3.0 | $275,000 | 1,064 | $258 | 06/24/2025 |
| 220 Living Water Court | Herculaneum | 63070 | 3 | 2.0 | $309,900 | 1,360 | $228 | 06/19/2025 |
| 7764 Locust Drive | Barnhart | 63012 | 3 | 2.0 | $295,000 | 1,270 | $232 | 09/16/2025 |
| 405 Stonewater Drive | Pevely | 63070 | 3 | 2.0 | $225,000 | 1,181 | $191 | 07/14/2025 |
| 915 Foster Court | Pevely | 63070 | 4 | 3.0 | $320,000 | 1,305 | $245 | 09/03/2025 |
| 1053 Oak Trail | Pevely | 63070 | 4 | 2.0 | $254,000 | 1,020 | $249 | 09/25/2025 |
| 1718 Cherry Blossom Court | Pevely | 63070 | 3 | 3.0 | $272,000 | 1,064 | $256 | 09/12/2025 |
| 1061 Sunridge Trail | Pevely | 63070 | 4 | 2.0 | $275,000 | 1,368 | $201 | 10/10/2025 |
| 8591 Stone Mountain Court | Pevely | 63070 | 3 | 2.0 | $274,900 | 1,202 | $229 | 11/06/2025 |
| 875 Riverview Drive | Pevely | 63070 | 4 | 3.0 | $257,500 | 1,296 | $199 | 11/04/2025 |
| 211 Living Water Court | Pevely | 63070 | 3 | 2.0 | $260,000 | 1,022 | $254 | 11/25/2025 |
St. Louis, MO 63127
1766 Cherry Blossom Court (MLS #25072356) is a multi-level single family home located in Pevely, MO. This single family home is 1,169 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 3 baths. This property was listed on 11/04/2025 and has been priced for sale at $285,000.
The 3 bedroom single family home at 1718 Cherry Blossom Court in Pevely is nearby and sold for $272,000 on 09/12/2025. Another nearby 3 bedroom single family home, 1916 Magnolia Way in Pevely sold for $307,500 on 05/16/2025.
Nearby zip codes are 63012, 63019, 63028, 63048 and 63050. This property neighbors other cities such as Barnhart, Crystal City, Festus, Herculaneum and Hillsboro.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Locals Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

